<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randall Data Systems Inc</title>
	<atom:link href="http://support.randalldata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://support.randalldata.com</link>
	<description>CounterPoint Support site</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How to test your battery backup: A step-by-step approach</title>
		<link>http://support.randalldata.com/2009/12/how-to-test-your-battery-backup/</link>
		<comments>http://support.randalldata.com/2009/12/how-to-test-your-battery-backup/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Tips]]></category>

		<guid isPermaLink="false">http://support.randalldata.com/?p=350</guid>
		<description><![CDATA[One of the most important pieces of equipment you own is your battery backup device&#8230; also know as your &#8220;ups&#8221; &#8211; Uninterruptable Power Supply. This device protects your computer system from blackouts, brownouts, power spikes and other undesirable fluctuations in power. It is a good practice to periodically test your battery backup to ensure it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important pieces of equipment you own is your battery backup device&#8230; also know as your &#8220;ups&#8221; &#8211; Uninterruptable Power Supply.  This device protects your computer system from blackouts, brownouts, power spikes and other undesirable fluctuations in power.<span id="more-350"></span></p>
<p>It is a good practice to periodically test your battery backup to ensure it&#8217;s working properly.</p>
<p><a href="http://support.randalldata.com/documents/UPStestingInstructions.pdf" target="_blank">Click HERE to download a copy of our UPS testing procedures.</a></p>
<p>In the event your battery backup fails the above test you have 2 options available:  1) replace the battery &#8211; the most common cause of failure; and 2) replace the entire unit.  In many cases it is more cost-effective to simply replace the unit.  When you cost out a new battery, shipping and installation it may be difficult to justify the cost.  Plus, a new unit will come with a new warranty.  You may also be eligible for &#8220;equipment protection insurance&#8221; &#8211; a feature that is &#8216;bundled&#8217; with APC battery backup devices.  Very nice!</p>
<p>We hope this helps.  Please call if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.randalldata.com/2009/12/how-to-test-your-battery-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Instructions for CounterPoint SQL</title>
		<link>http://support.randalldata.com/2009/12/year-end-instructions-for-counterpoint-sql/</link>
		<comments>http://support.randalldata.com/2009/12/year-end-instructions-for-counterpoint-sql/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CounterPoint SQL Tips]]></category>

		<guid isPermaLink="false">http://support.randalldata.com/?p=348</guid>
		<description><![CDATA[It&#8217;s that time of year again&#8230; time to prepare our CounterPoint software for the new fiscal year. In an effort to make the process easier, we&#8217;ve created a step-by-step plan for getting your system ready. To download your year-end instructions for CounterPoint SQL, click HERE. And, as always please call if you have any questions.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again&#8230; time to prepare our CounterPoint software for the new fiscal year.</p>
<p>In an effort to make the process easier, we&#8217;ve created a step-by-step plan for getting your system ready.</p>
<p><a href="http://support.randalldata.com/documents/YearEnd-SQL.pdf" target="_blank">To download your year-end instructions for CounterPoint SQL, click HERE</a>.</p>
<p>And, as always please call if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.randalldata.com/2009/12/year-end-instructions-for-counterpoint-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Instructions for CounterPoint V7</title>
		<link>http://support.randalldata.com/2009/12/year-end-instructions-for-counterpoint-v7/</link>
		<comments>http://support.randalldata.com/2009/12/year-end-instructions-for-counterpoint-v7/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CounterPoint v7 Tips]]></category>

		<guid isPermaLink="false">http://support.randalldata.com/?p=342</guid>
		<description><![CDATA[It&#8217;s that time of year again&#8230; time to prepare our CounterPoint software for the new fiscal year. In an effort to make the process easier, we&#8217;ve created a step-by-step plan for getting your system ready. To download your year-end instructions for CounterPoint Version 7, click HERE. And, as always please call if you have any [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again&#8230; time to prepare our CounterPoint software for the new fiscal year.<br />
<span id="more-342"></span><br />
In an effort to make the process easier, we&#8217;ve created a step-by-step plan for getting your system ready.</p>
<p><a href="http://support.randalldata.com/documents/YearEnd-V7.pdf" target="_blank">To download your year-end instructions for CounterPoint Version 7, click HERE</a>.</p>
<p>And, as always please call if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.randalldata.com/2009/12/year-end-instructions-for-counterpoint-v7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the CounterPoint Support web site!</title>
		<link>http://support.randalldata.com/2009/03/welcome/</link>
		<comments>http://support.randalldata.com/2009/03/welcome/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://support.randalldata.com/?p=243</guid>
		<description><![CDATA[As a CounterPoint user you understand the importance of your software in the daily operation of your business.  So we developed this web site to help you have access to important support information&#8230; when you need it. We will attempt to keep you updated on important news items, support solutions and general usage tips.  These [...]]]></description>
			<content:encoded><![CDATA[<p>As a CounterPoint user you understand the importance of your software in the daily operation of your business.  So we developed this web site to help you have access to important support information&#8230; when you need it.</p>
<p>We will attempt to keep you updated on important news items, support solutions and general usage tips.  These features will work together to help you <strong>maximize the investment</strong> you&#8217;ve made in your CounterPoint software&#8230; and Randall Data Systems!</p>
]]></content:encoded>
			<wfw:commentRss>http://support.randalldata.com/2009/03/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

